
Senior Performance Marketing Associate, Paid Social at StubHub
Los Angeles, California, United StatesFull-timePerformance MarketingPosted 22 days ago
About the Role
<div class="content-intro"><p>StubHub is on a mission to redefine the live event experience on a global scale. Whether someone is looking to attend their first event or their hundredth, we’re here to delight them all the way from the moment they start looking for a ticket until they step through the gate. The same goes for our sellers. From fans selling a single ticket to the promoters of a worldwide stadium tour, we want StubHub to be the safest, most convenient way to offer a ticket to the millions of fans who browse our platform around the world.</p></div><p>StubHub is seeking a <strong>Senior Paid Social Marketing Associate</strong> specializing in Meta to drive growth through high impact paid social innovation. In this role, you will take full ownership of Meta Ads campaign optimization, including planning experiments, building campaigns, and reporting performance to meet business objectives. You will collaborate with Engineers, Product Managers, Data Scientists, Data Analysts, and external platform partners to ensure operational excellence and deliver measurable outcomes.</p>
<p>This is an exciting opportunity for a results-driven marketer with 2-3 years of hands-on end-to-end Meta experience who thrives in a fast-paced environment and is eager to contribute to a world-class performance marketing organization.</p>
<p><span data-contrast="auto"><span data-ccp-parastyle="Body Text"><em>Location: Hybrid (3 days in office/2 days remote) – Century City, CA</em></span></span></p>
<p><strong><span data-contrast="auto"><span data-ccp-parastyle="Body Text">What </span><span data-ccp-parastyle="Body Text">You’ll</span><span data-ccp-parastyle="Body Text"> Do:</span></span></strong></p>
<ul>
<li><span data-contrast="auto"><span data-ccp-parastyle="Compact" data-ccp-parastyle-defn="{"ObjectId":"eafb41c0-47a4-52dc-ac6b-3b5a7536b560|1","ClassId":1073872969,"Properties":[201342446,"1",201342447,"5",201342448,"1",201342449,"1",469777841,"Aptos",469777842,"",469777843,"Aptos",469777844,"Aptos",201341986,"1",469769226,"Aptos",268442635,"24",335559739,"36",335559738,"36",469775450,"Compact",201340122,"2",134234082,"true",134233614,"true",469778129,"Compact",335572020,"1",469778324,"Body Text"]}">Partner with cross functional teams including Engineering, Creative, Product, and Data Science to support experimentation, measurement frameworks, and data driven decision making.</span></span></li>
<li><span data-contrast="auto"><span data-ccp-parastyle="Compact" data-ccp-parastyle-defn="{"ObjectId":"eafb41c0-47a4-52dc-ac6b-3b5a7536b560|1","ClassId":1073872969,"Properties":[201342446,"1",201342447,"5",201342448,"1",201342449,"1",469777841,"Aptos",469777842,"",469777843,"Aptos",469777844,"Aptos",201341986,"1",469769226,"Aptos",268442635,"24",335559739,"36",335559738,"36",469775450,"Compact",201340122,"2",134234082,"true",134233614,"true",469778129,"Compact",335572020,"1",469778324,"Body Text"]}">Collaborate with Meta account representatives to troubleshoot issues and implement new product features and betas.</span></span></li>
<li><span data-contrast="auto"><span data-ccp-parastyle="Compact" data-ccp-parastyle-defn="{"ObjectId":"eafb41c0-47a4-52dc-ac6b-3b5a7536b560|1","ClassId":1073872969,"Properties":[201342446,"1",201342447,"5",201342448,"1",201342449,"1",469777841,"Aptos",469777842,"",469777843,"Aptos",469777844,"Aptos",201341986,"1",469769226,"Aptos",268442635,"24",335559739,"36",335559738,"36",469775450,"Compact",201340122,"2",134234082,"true",134233614,"true",469778129,"Compact",335572020,"1",469778324,"Body Text"]}">Own paid social campaigns across Meta platforms including Facebook and Instagram with a focus on performance, efficiency, and scalable growth.</span></span></li>
<li><span data-contrast="auto"><span data-ccp-parastyle="Compact" data-ccp-parastyle-defn="{"ObjectId":"eafb41c0-47a4-52dc-ac6b-3b5a7536b560|1","ClassId":1073872969,"Properties":[201342446,"1",201342447,"5",201342448,"1",201342449,"1",469777841,"Aptos",469777842,"",469777843,"Aptos",469777844,"Aptos",201341986,"1",469769226,"Aptos",268442635,"24",335559739,"36",335559738,"36",469775450,"Compact",201340122,"2",134234082,"true",134233614,"true",469778129,"Compact",335572020,"1",469778324,"Body Text"]}">Translate business goals into campaign strategies, including targeting, audience testing, and creative recommendations.</span></span></li>
<li><span data-contrast="auto"><span data-ccp-parastyle="Compact" data-ccp-parastyle-defn="{"ObjectId":"eafb41c0-47a4-52dc-ac6b-3b5a7536b560|1","ClassId":1073872969,"Properties":[201342446,"1",201342447,"5",201342448,"1",201342449,"1",469777841,"Aptos",469777842,"",469777843,"Aptos",469777844,"Aptos",201341986,"1",469769226,"Aptos",268442635,"24",335559739,"36",335559738,"36",469775450,"Compact",201340122,"2",134234082,"true",134233614,"true",469778129,"Compact",335572020,"1",469778324,"Body Text"]}">Monitor performance and delivery and proactively adjust campaigns to meet key performance indicators.</span></span></li>
<li><span data-contrast="auto"><span data-ccp-parastyle="Compact" data-ccp-parastyle-defn="{"ObjectId":"eafb41c0-47a4-52dc-ac6b-3b5a7536b560|1","ClassId":1073872969,"Properties":[201342446,"1",201342447,"5",201342448,"1",201342449,"1",469777841,"Aptos",469777842,"",469777843,"Aptos",469777844,"Aptos",201341986,"1",469769226,"Aptos",268442635,"24",335559739,"36",335559738,"36",469775450,"Compact",201340122,"2",134234082,"true",134233614,"true",469778129,"Compact",335572020,"1",469778324,"Body Text"]}">Own operational processes across the Meta channel, ensuring accuracy, timeliness, and adherence to best practices.</span></span></li>
<li><span data-contrast="auto"><span data-ccp-parastyle="Compact" data-ccp-parastyle-defn="{"ObjectId":"eafb41c0-47a4-52dc-ac6b-3b5a7536b560|1","ClassId":1073872969,"Properties":[201342446,"1",201342447,"5",201342448,"1",201342449,"1",469777841,"Aptos",469777842,"",469777843,"Aptos",469777844,"Aptos",201341986,"1",469769226,"Aptos",268442635,"24",335559739,"36",335559738,"36",469775450,"Compact",201340122,"2",134234082,"true",134233614,"true",469778129,"Compact",335572020,"1",469778324,"Body Text"]}">Analyze campaign performance and diagnose issues using SQL, internal dashboards, and Ads Manager.</span></span></li>
<li><span data-contrast="auto"><span data-ccp-parastyle="Compact" data-ccp-parastyle-defn="{"ObjectId":"eafb41c0-47a4-52dc-ac6b-3b5a7536b560|1","ClassId":1073872969,"Properties":[201342446,"1",201342447,"5",201342448,"1",201342449,"1",469777841,"Aptos",469777842,"",469777843,"Aptos",469777844,"Aptos",201341986,"1",469769226,"Aptos",268442635,"24",335559739,"36",335559738,"36",469775450,"Compact",201340122,"2",134234082,"true",134233614,"true",469778129,"Compact",335572020,"1",469778324,"Body Text"]}">Identify insights and opportunities to improve return on ad spend, expand audience reach, and enhance overall channel efficiency.</span></span></li>
<li><span data-contrast="auto"><span data-ccp-parastyle="Compact" data-ccp-parastyle-defn="{"ObjectId":"eafb41c0-47a4-52dc-ac6b-3b5a7536b560|1","ClassId":1073872969,"Properties":[201342446,"1",201342447,"5",201342448,"1",201342449,"1",469777841,"Aptos",469777842,"",469777843,"Aptos",469777844,"Aptos",201341986,"1",469769226,"Aptos",268442635,"24",335559739,"36",335559738,"36",469775450,"Compact",201340122,"2",134234082,"true",134233614,"true",469778129,"Compact",335572020,"1",469778324,"Body Text"]}">Document operational flows, findings, and optimizations to support team knowledge sharing and process development.</span></span></li>
</ul>
<p><strong><span data-contrast="auto"><span data-ccp-parastyle="Body Text">What </span><span data-ccp-parastyle="Body Text">You’ve</span><span data-ccp-parastyle="Body Text"> Done:</span></span></strong></p>
<ul>
<li><span data-contrast="auto"><span data-ccp-parastyle="Compact"> Bachelor’s degree in Marketing, Business, or a related field preferred.</span></span></li>
<li><span data-contrast="auto"><span data-ccp-parastyle="Compact">2-3 years of hands-on experience as the primary owner of end-to-end Meta paid campaigns.</span></span></li>
<li><span data-contrast="auto"><span data-ccp-parastyle="Compact">Data-driven mindset with a high degree of analytical rigor and attention to detail. </span></span></li>
<li><span data-contrast="auto"><span data-ccp-parastyle="Compact">Experience using SQL.</span></span></li>
<li><span data-contrast="auto"><span data-ccp-parastyle="Compact">Proficiency in auction dynamics, creative performance drivers, and measurement considerations. </span></span></li>
<li><span data-contrast="auto"><span data-ccp-parastyle="Compact">Strong communication skills with the ability to collaborate cross functionally and present insights clearly. </span></span></li>
<li><span data-contrast="auto"><span data-ccp-parastyle="Compact">Demonstrated curiosity and willingness to explore new tools, strategies, and technologies</span></span></li>
</ul>
<p><strong><span data-contrast="none">What We Offer:</span></strong></p>
<ul>
<li><strong>Accelerated Growth Environment</strong>: An environment designed for swift skill and knowledge enhancement, where you have the autonomy to lead experiments and tests on a massive scale.</li>
<li><strong>Top Tier Compensation Package</strong>: Competitive base, equity, and upside that tracks with your impact.</li>
<li><strong>Flexible Time Off</strong>: Enjoy unlimited Flex Time Off, giving you the flexibility to manage your schedule and take time to recharge as needed.</li>
<li><strong>Comprehensive Benefits Package</strong>: Prioritize your well-being with a comprehensive benefits package, featuring 401k, and premium Health, Vision, and Dental Insurance options.</li>
</ul>
<p> </p><div class="content-pay-transparency"><div class="pay-input"><div class="description"><p>The anticipated gross base pay range is below for this role. Actual compensation will vary depending on factors such as a candidate’s qualifications, skills, experience, and competencies. Base annual salary is one component of StubHub’s total compensation and competitive benefits package, which includes equity, 401(k), paid time off, paid parental leave, and comprehensive health benefits. </p></div><div class="title">Salary Range</div><div class="pay-range"><span>$130,000</span><span class="divider">—</span><span>$155,000 USD</span></div></div></div><div class="content-conclusion"><div><strong>About Us</strong> </div>
<div>StubHub is the world’s leading marketplace to buy and sell tickets to any live event, anywhere. Through StubHub in North America and viagogo, our international platform, we service customers in 195 countries in 33 languages and 49 available currencies. With more than 300 million tickets available annually on our platform to events around the world -- from sports to music, comedy to dance, festivals to theater -- StubHub offers the safest, most convenient way to buy or sell tickets to the most memorable live experiences. Come join our team for a front-row seat to the action. </div>
<div> </div>
<div>For California Residents: California Job Applicant Privacy Notice found <a class="postings-link" href="https://img.vggcdn.net/webresources/PDF/Privacy_Notice_for_Job_Applicants_California.pdf">here</a></div>
<div> </div>
<div><strong>We are an equal opportunity employer and value diversity on our team. We do not discriminate on the basis of race, color, religion, sex, national origin, gender, sexual orientation, age, disability, veteran status, or any other legally protected status.</strong></div></div>
Related Roles
Senior Software Engineer - Supply Integrations
StubHub
Seattle, Washington, United StatesHead of Global Customer Success
StubHub
Atlanta, Georgia, United StatesRevenue Operations Associate, Strategy & Analytics
StubHub
New York, New York, United StatesDirector of Club Venues and Nightlife Partnerships
StubHub
Los Angeles, California, United StatesDirector of Club Venues and Nightlife Partnerships
StubHub
New York, New York, United StatesSenior Manager, Consumer & Cultural Communications (Sports)
StubHub
New York, New York, United States